Home >> Real Estate Agents in Australia
Search by company name, phone or street address
Real Estate Agents in Sydney, New South Wales, Australia
| Real Estate Agents | Address | Phone |
| White & Partners | 17/135 King St, Sydney NSW 2000, Australia | 61732312200 |
| Listed RE | Business Park, 30/5 Inglewood Place, Norwest, Baulkham Hills NSW 2153, Australia | 61499789789 |
| Buyers Agency Australia | 33/268 George St, Sydney NSW 2000, Australia | 61483963369 |
| Ausland | 61477655555 | |
| My Australian Property | Level 20/135 King St, Sydney NSW 2000, Australia | 61475396868 |
| Online Real Estate Agents ( THE OREA GROUP ) | Shop 4B/33 Epsom Rd, Rosebery NSW 2018, Australia | 61474336736 |
| Raine & Horne Commercial Sydney CBD | Level 11/447 Kent St, Sydney NSW 2000, Australia | 61474006704 |
| Sydney Wide Property | 168 Marrickville Rd, Marrickville NSW 2204, Australia | 61452405682 |
| Evertop Agency – Sydney, Mascot, Greensquare | 606/377 Sussex St, Sydney NSW 2000, Australia | 61452203228 |
| Dhaval Thakkar-Real Estate Consultant | 61450237787 | |
| IN Property | Suite 50/23 Norton St, Leichhardt NSW 2040, Australia | 61450230920 |
| CENTURY 21 Omeros | 61432064255 | |
| IB Real Estate | 70 Castlereagh St, Sydney NSW 2000, Australia | 61432020507 |
| LRP Advisory: Unlocking your Commercial Property Investment | Sydney, Australia | Level 4/130 Pitt St, Sydney NSW 2000, Australia | 61431031253 |
| New Era Real Estate | 417/14-16 Lexington Dr, Bella Vista NSW 2153, Australia | 61430999535 |
| Brian Dowling Commercial | suite 1704 Level 17/109 Pitt St, Sydney NSW 2000, Australia | 61426251234 |
| Sydney Real Estate Management | 2 Tussock St, Ropes Crossing NSW 2760, Australia | 61426000999 |
| MetaWise Property | 61423343868 | |
| Laura Nocera – LN PROPERTY BUYERS | Suite 3/68 Sir John Young Cres, Woolloomooloo NSW 2011, Australia | 61421869881 |
| Sydney west real estate pty ltd | 6 Carnelian St, Leppington NSW 2170, Australia | 61421462655 |
| Cipriani Realty | 61419883087 | |
| DLeanne Lewis | Laing+Simmons, 373 New South Head Rd, Double Bay NSW 2028, Australia | 61419676667 |
| Robert Alfeldi Real Estate | 61418982688 | |
| Sydney Metropolitan Valuations | Sydney NSW 2000, Australia | 61418294058 |
| Adrian Bo – Real Estate Sales Training | 61418278316 | |
| Noonan Property | 44 Bridge St, Sydney NSW 2000, Australia | 61416286129 |
| The Property Sellers | 7 Crinan St, Hurlstone Park NSW 2193, Australia | 61416226760 |
| Premium Property Finders | 171 Clarence St, Sydney NSW 2000, Australia | 61416100839 |
| The Sydney Property Agency | 1 Corden Ave, Five Dock NSW 2046, Australia | 61413638417 |
| Flex Find | 61413331471 | |
| Aussie Property Guru | 175 Pitt St, Sydney NSW 2000, Australia | 61411334499 |
| Society Real Estate | 44 Martin Pl, Sydney NSW 2000, Australia | 61411049802 |
| Boutique Property Agents | Shop 1/251 Elizabeth St, Sydney NSW 2000, Australia | 61410888939 |
| Kent Real Estate | 359 Pitt St, Sydney NSW 2000, Australia | 61410718263 |
| Michael Quinn | Property Investment Specialist & Buyers Agent | 61410669669 | |
| Vogue Property | 61410111122 | |
| Newton Real Estate | 44 President Ave, Caringbah NSW 2229, Australia | 61408242717 |
| NSW Rent Roll Brokerage | 21 Cadigal Ave, Sydney NSW 2009, Australia | 61407972234 |
| conniem buyers agency | 61407375026 | |
| @realty | NSW OFFICE, Australia Square Plaza, level 4/95 Pitt St, Sydney NSW 2000, Australia | 61405164446 |
| Richardson & Wrench Retirement Living | 61404028520 | |
| Sue Ostler Buyers Agent Sydney | 61403770532 | |
| Novo Real Estate | L20/135 King St, Sydney NSW 2000, Australia | 61403045890 |
| Real Estate Buyers Agents Association of Australia (REBAA) | Level 5/20 Bond St, Sydney NSW 2000, Australia | 61402103139 |
| UpScale Property Group | Level 16/1 Martin Pl, Sydney NSW 2000, Australia | 61401960097 |
| Nexlevel Properties | 61401764555 | |
| JetRose Property Pty Ltd | 61401734586 | |
| The Agency Western Sydney | Shop 1/21 Lavin Cres, Werrington County NSW 2747, Australia | 61401560116 |
| Sydney Sothebys Realty | 61401335144 | |
| JV Real Estate | Suite 502, Level 5/32 Martin Pl, Sydney NSW 2000, Australia | 61401317926 |
| Investo Property | 61401214134 | |
| Trusted Estate Agents | 12 Beaufort St, Croydon Park NSW 2133, Australia | 61400999647 |
| Residential Real Estate Agents | Suite 7/1761 Pittwater Rd, Mona Vale NSW 2103, Australia | 61299994499 |
| Your Empire | level 11/66 Clarence St, Sydney NSW 2000, Australia | 61299948944 |
| Real Estate Negotiators | 9 Noble St, Mosman NSW 2088, Australia | 61299691289 |
| David Murphy Residential | 40 Cabramatta Rd, Mosman NSW 2088, Australia | 61299682088 |
| Sydney Luxury Property | 61299608828 | |
| Home Property Agents | 1/211 Ben Boyd Rd, Neutral Bay NSW 2089, Australia | 61299539088 |
| BANKS & NOBLE Real Estate | Level 26/1 Bligh St, Sydney NSW 2000, Australia | 61299317877 |
| Crown Group | 29/1 Market St, Sydney NSW 2000, Australia | 61299250088 |
| North Sydney Real Estate | Shop 18/332 Military Rd, Cremorne NSW 2090, Australia | 61299084511 |
| Raine & Horne Neutral Bay | 228 Military Rd, Neutral Bay NSW 2089, Australia | 61299082722 |
| First National Real Estate Total Realty – Crows Nest | 99 Alexander St, Crows Nest NSW 2065, Australia | 61299065377 |
| Open Real Estate Sydney | 68A Sorrell St, North Parramatta NSW 2151, Australia | 61298937788 |
| Ray White Parramatta Group | Ground Floor, 31/39 Macquarie St, Parramatta NSW 2150, Australia | 61298913333 |
| Agency 1 Real Estate Pty Ltd | Suite 1/1 Avon Rd, North Ryde NSW 2113, Australia | 61298872500 |
| Uniland Real Estate | 15 Bridge St, Epping NSW 2121, Australia | 61298697788 |
| Sydney Nationwide Realty Eastwood | Australia, New South Wales, Eastwood, Rowe St, L2 | 61298584833 |
| Macquarie Real Estate Agents | Unit 5/605 Hume Hwy, Casula NSW 2170, Australia | 61298214777 |
| The Real Estate Agency | 2/442 Darling St, Balmain NSW 2040, Australia | 61298182114 |
| Alliance Real Estate | 167 Tower St, Panania NSW 2213, Australia | 61297716115 |
| ACS Realty Service | Suite 503/580 George St, Sydney NSW 2000, Australia | 61297631126 |
| Marando Real Estate South West | 53 Smart St, Fairfield NSW 2165, Australia | 61297278800 |
| Sydney Real Estate Agent | 465 Hume Hwy, Yagoona NSW 2199, Australia | 61297083366 |
| Sydney Property Realtors | 12/14-16 The Kingsway, Wentworthville NSW 2145, Australia | 61296699481 |
| LJ Hooker Pyrmont | 461 Harris St, Ultimo NSW 2007, Australia | 61296608933 |
| Open Agency Real Estate | 1/5 George St, North Strathfield NSW 2137, Australia | 61296606666 |
| Ray White Commercial Sydney City Fringe | 9/198 St Johns Rd, Glebe NSW 2037, Australia | 61296601717 |
| A J Portelli Property | 327 Glebe Point Rd, Glebe NSW 2037, Australia | 61296601224 |
| Richard Matthews Real Estate – Strathfield | 183 The Boulevarde, Strathfield NSW 2135, Australia | 61296424288 |
| Best Real Estate | 19 Station St, Wentworthville NSW 2145, Australia | 61296362000 |
| Raine & Horne St Marys Real Estate Agents | 210 Queen St, St Marys NSW 2760, Australia | 61296235666 |
| Starr Partners Blacktown | 79-81 Blacktown Rd, Blacktown NSW 2148, Australia | 61296229999 |
| Sydney Realty Agents | 258 Green Valley Rd, Green Valley NSW 2168, Australia | 61296061888 |
| Domain NSW Real Estate | Shop 3/38-42 Bay St, Rockdale NSW 2216, Australia | 61295997100 |
| Raine & Horne Ingleburn | 77 Macquarie Rd, Ingleburn NSW 2565, Australia | 61295801000 |
| Ray White Hurstville | 3/182 Forest Rd, Hurstville NSW 2220, Australia | 61295792311 |
| Raine & Horne Commercial Inner West South Sydney | 4-8 Gladstone St, Marrickville NSW 2204, Australia | 61295728855 |
| LICENSED AGENTS | Level 5/75 Castlereagh St, Sydney NSW 2000, Australia | 61295717153 |
| Sunny Properties Group Pty Ltd | 27/420 George St, Sydney NSW 2000, Australia | 61295707849 |
| Callagher Estate Agents | 193-195 Parramatta Rd, Annandale NSW 2038, Australia | 61295694888 |
| Iskandar Real Estate | Shop 1/198-204 Marrickville Rd, Marrickville NSW 2204, Australia | 61295693699 |
| Realistic Real Estate | 355 New Canterbury Rd, Dulwich Hill NSW 2203, Australia | 61295683135 |
| McGrath Estate Agents Land NSW | Suite 1/104 Elliott St, Balmain NSW 2041, Australia | 61295555513 |
| LOCATION Real Estate Sales & Consulting | Level 1, Suite 4 & 5, 305, Kingsway, Caringbah NSW 2229, Australia | 61295261111 |
| Pulse Property Agents | Level 3/12 Central Rd, Miranda NSW 2228, Australia | 61295254666 |
| Allam Real Estate | 1/317 Kingsway, Caringbah NSW 2229, Australia | 61295253333 |
| McConnell Bourn | Level 1, Suite 101/345 Pacific Hwy, Lindfield NSW 2070, Australia | 61294962777 |
| CENTURY 21 J & V Realty | 8 Wattle St, Asquith NSW 2077, Australia | 61294823341 |
| PropertyFox Pty Ltd | Suite 8.03, Level 8/14 Martin Pl, Sydney NSW 2000, Australia | 61294381888 |
| Forsyth Real Estate | 236 Penshurst St, Willoughby NSW 2068, Australia | 61294197411 |
| CENTURY 21 Masterpiece | 651 Pacific Hwy, Killara NSW 2071, Australia | 61294181866 |
| McGrath Estate Agents Parramatta | 366/368 Church St, Parramatta NSW 2150, Australia | 61294077800 |
| Progressive Strata Services | Shop 1 at, 85 New South Head Rd, Edgecliff NSW 2027, Australia | 61293899599 |
| Lifestyle Property Agency | 68 Sir John Young Cres, Woolloomooloo NSW 2011, Australia | 61293802255 |
| Hart Estate Agents | Shop 2/527 Old South Head Rd, Rose Bay NSW 2029, Australia | 61293718777 |
| Agency by Alison Coopes | shop 5/38 Bay St, Double Bay NSW 2028, Australia | 61293632234 |
| Innercity Property Agents | 2/301 Liverpool St, Darlinghurst NSW 2010, Australia | 61293571335 |
| Point & Bay Property Elizabeth Bay | Coffs Coast | 61293571151 | |
| BresicWhitney Inner East | Level 2/318 Liverpool St, Darlinghurst NSW 2010, Australia | 61293565555 |
| home estate agents | 335 Maroubra Rd, Maroubra NSW 2035, Australia | 61293497177 |
| Space Property Agency | Level 2, 1/9 Buckingham St, Surry Hills NSW 2010, Australia | 61293399599 |
| CBRE Sydney | Level 21/363 George St, Sydney NSW 2000, Australia | 61293333333 |
| Ballard Property | 459 New South Head Rd, Double Bay NSW 2028, Australia | 61293277404 |
| Alldis & Cox | 61a/65 Frenchmans Rd, Randwick NSW 2031, Australia | 61293264488 |
| Agents + Co | Pacific Square, Shop 56A/737 Anzac Parade, Maroubra NSW 2035, Australia | 61293142100 |
| Richardson & Wrench Head Office | Level 21/207 Kent St, Sydney NSW 2000, Australia | 61292998177 |
| Ray White City South | Level 3, 44e/650 George St, Sydney NSW 2000, Australia | 61292898989 |
| Sydney Assets Real Estate | World Tower Commercial, Suite 1210/87 Liverpool St, Sydney NSW 2000, Australia | 61292839800 |
| Karbon Property | 338 Pitt St, Sydney NSW 2000, Australia | 61292836779 |
| Legend Property Holdings | Suite 1306/97-99 Bathurst St, Sydney NSW 2000, Australia | 61292833008 |
| Sydney Residential Metro | 333 Sussex St, Sydney NSW 2000, Australia | 61292832832 |
| duCHATEAU Real Estate, Surry Hills | Shop 1/38 Mary St, Surry Hills NSW 2010, Australia | 61292814001 |
| Laing+Simmons CBD Surry Hills | Shop 2/31-43 King St, Sydney NSW 2000, Australia | 61292678000 |
| Key Asset Real Estate | shop 28/1 Dixon St, Sydney NSW 2000, Australia | 61292677968 |
| Hordern Properties | 391 Pitt St, Sydney NSW 2000, Australia | 61292670308 |
| Sydney Realty Group | 3/368 Sussex St, Sydney NSW 2000, Australia | 61292642599 |
| REI NSW | 30-32 Wentworth Ave, Surry Hills NSW 2000, Australia | 61292642343 |
| Australian Livestock & Property Agents Association | SFV House, 2 Barrack St, Sydney NSW 2000, Australia | 61292626633 |
| Ray White Commercial Office Leasing Sydney | level 7/44 Martin Pl, Sydney NSW 2000, Australia | 61292623700 |
| Metro Realty | 56 Lime St, Sydney NSW 2000, Australia | 61292607100 |
| Raine & Horne Corporate | Level 11/447 Kent St, Sydney NSW 2000, Australia | 61292585400 |
| Colliers Sydney | 30 Grosvenor Place, 225 George St, Sydney NSW 2000, Australia | 61292570222 |
| Stonebridge Property Group | Level 7/14 Martin Pl, Sydney NSW 2000, Australia | 61292549900 |
| Vanguarde Estate Agents | Shop 2 ‘Observatory Tower, 168 Kent St, Sydney NSW 2000, Australia | 61292523511 |
| Legacy Property | L45/25 Martin Pl, Sydney NSW 2000, Australia | 61292521111 |
| Ray White Residential Sydney CBD | Henry Davis York Building, Level 7/44 Martin Pl, Sydney NSW 2000, Australia | 61292493738 |
| Sydney Cove Property | Level 1/111 George St, The Rocks NSW 2000, Australia | 61292411288 |
| Regus – Sydney, 20 Martin Place | Levels 10 & 11/20 Martin Pl, Sydney NSW 2000, Australia | 61292393100 |
| Curtis Associates | Sydney, Level 29/2 Chifley Square, Sydney NSW 2000, Australia | 61292388089 |
| Burgess Rawson | Level 11/9 Castlereagh St, Sydney NSW 2000, Australia | 61292326288 |
| Property Partnership Australia | 501/147 King St, Sydney NSW 2000, Australia | 61292322099 |
| Forced Sale | Level 13/50 Margaret St, Sydney NSW 2000, Australia | 61292310505 |
| Sage Investment Group | Suite 1009, Level 10, MLC Center, 25 Martin Pl, Sydney NSW 2000, Australia | 61292233366 |
| JLL | Level 27/180 George St, Sydney NSW 2000, Australia | 61292208500 |
| LJ Hooker Chinatown | Manning Building, 607/451 Pitt St, Sydney NSW 2000, Australia | 61292111128 |
| Hunter James – Buyers Agent Sydney | Angel Place, Suite 77, Level 17/123 Pitt St, Sydney NSW 2000, Australia | 61291887775 |
| Laing+Simmons Commercial Sydney | 30, Suite 3/32 Market St, Sydney NSW 2000, Australia | 61291371900 |
| DibChidiac | 100 Majors Bay Rd, Concord NSW 2137, Australia | 61291366472 |
| HTL Property | Level 3/319 George St, Sydney NSW 2000, Australia | 61291366373 |
| Property Square Realty | Suite 204/379/383 Pitt St, Sydney NSW 2000, Australia | 61291130888 |
| Ray White Commercial South Sydney | 11 Joynton Ave, Zetland NSW 2017, Australia | 61291018000 |
| Ray White Sutherland Shire | G01/1, 1 Village Pl, Kirrawee NSW 2232, Australia | 61290991128 |
| Service First Property Group | Level 7, Suite 7.03, 133 Castlereagh St, Sydney NSW 2000, Australia | 61290918075 |
| Upstate Real Estate | Level 1, Suite 15/888 Pittwater Rd, Dee Why NSW 2099, Australia | 61290737888 |
| United Property Services | 304/343 George St, Sydney NSW 2000, Australia | 61290569971 |
| ES REAL ESTATE SYDNEY CITY | Ground floor, 299 Sussex St, Sydney NSW 2000, Australia | 61290560808 |
| RWC SC | Level 7/44 Martin Pl, Sydney NSW 2000, Australia | 61290556915 |
| Sydney Northern Beaches Buyers Agents | 61290524945 | |
| Knight Frank Sydney | 22/123 Pitt St, Sydney NSW 2000, Australia | 61290366666 |
| Perfect Living Realty | 2 Park St, Sydney NSW 2000, Australia | 61290047975 |
| Pilcher Residential | 34B Taylor St, Annandale NSW 2038, Australia | 61290025210 |
| Altis Property Partners | 19/60 Castlereagh St, Sydney NSW 2000, Australia | 61290002117 |
| Pacific City Real Estate | Shop 1/341/343 Canterbury Rd, Canterbury NSW 2193, Australia | 61289600753 |
| Development Finance Partners | Sydney, NSW | Level 3/31 Alfred St, Sydney NSW 2000, Australia | 61289166246 |
| est. Real Estate | Level 35, Tower One, International Towers, 100 Barangaroo Ave, Sydney NSW 2000, Australia | 61288809983 |
| Greencliff Realty | 10/488-494 Kent St, Sydney NSW 2000, Australia | 61288238818 |
| NSW Realty | 72 Antoine St, Rydalmere NSW 2116, Australia | 61287565444 |
| Ray White Quakers Hill | 1/2 Douglas Rd, Quakers Hill NSW 2763, Australia | 61286622763 |
| Greater Sydney real estate | 61286048233 | |
| Valuations NSW | 902/50 Margaret St, Sydney NSW 2000, Australia | 61285999863 |
| Sydney Property Academy | Shop 1/2 Broughton St, Canterbury NSW 2193, Australia | 61285901477 |
| Sydney Realty Centre | 327 Gardeners Rd, Rosebery NSW 2018, Australia | 61283720600 |
| Richardson & Wrench Elizabeth Bay | Potts Point | 2.10/46a Macleay St, Potts Point NSW 2011, Australia | 61283562700 |
| Sydney Sothebys International Realty | Suite 303, Level 3/45-51 Cross St, Double Bay NSW 2028, Australia | 61283556783 |
| PPD Real Estate | 156 Edgecliff Rd, Woollahra NSW 2025, Australia | 61283551111 |
| Sydney Side Real Estate | 429 Gardeners Rd, Rosebery NSW 2018, Australia | 61283472277 |
| McGrath Estate Agents Millers Point | 27 Kent St, Millers Point NSW 2000, Australia | 61283307000 |
| HomeGround Real Estate Sydney | Level 9/59 Goulburn St, Sydney NSW 2016, Australia | 61283240870 |
| Agius Property Group – Real Estate Agents | 3.01/14-16 Lexington Dr, Bella Vista NSW 2153, Australia | 61283200598 |
| Ayre Real Estate | Shop 2/161 Elizabeth St, Sydney NSW 2000, Australia | 61283194488 |
| Ayre Real Estate Circular Quay | Shop 2/61 Macquarie St, Sydney NSW 2000, Australia | 61283194411 |
| ResolveXO | Level 14/25 Martin Pl, Sydney NSW 2000, Australia | 61283175200 |
| Elevate Property Group | 608, Level 6/250 Pitt St, Sydney NSW 2000, Australia | 61283152070 |
| Century 21 Australia | 15/37 York St, Sydney NSW 2000, Australia | 61282950600 |
| Compass Realty | Shop1/965 Bourke St, Waterloo NSW 2017, Australia | 61282825700 |
| Apex Investment Alliance Pty Ltd. | 603/263-265 Castlereagh St, Sydney NSW 2000, Australia | 61282682388 |
| MMJ Real Estate Sydney | Level 3/36 Carrington St, Sydney NSW 2000, Australia | 61282560222 |
| Location IQ | Suite 5, Level 27/25 Martin Pl, Sydney NSW 2000, Australia | 61282480100 |
| Cushman & Wakefield – Commercial Real Estate Services | 22/1 O’Connell St, Sydney NSW 2000, Australia | 61282439999 |
| CI Australia | level 5/35 Clarence St, Sydney NSW 2000, Australia | 61282380000 |
| M3 Property | Suite 2, Level 39/25 Martin Pl, Sydney NSW 2000, Australia | 61282348100 |
| 388 George Street | 388 George St, Sydney NSW 2000, Australia | 61282269300 |
| Ray Realtors | Suite 1308/370 Pitt St, Sydney NSW 2000, Australia | 61282189788 |
| PK Property | PK Property, Level 10/20 Martin Pl, Sydney NSW 2000, Australia | 61282160884 |
| Savills Sydney | Level 25 Governor Phillip Tower, 1 Farrer Pl, Sydney NSW 2000, Australia | 61282158888 |
| Office Hub | Level 13, Suite 1302/109 Pitt St, Sydney NSW 2000, Australia | 61281881311 |
| The Agency | The Cannery, Suite 1A, Level 1/61/71 Mentmore Ave, Rosebery NSW 2018, Australia | 61280960500 |
| Sydney Listings | Lvl 5/7 Eden Park Dr, Macquarie Park NSW 2113, Australia | 61280914220 |
| McVay Real Estate (NSW) Pty Ltd | 1 Alfred St, Sydney NSW 2000, Australia | 61280682147 |
| Cardo Property | 14 Martin Pl, Sydney NSW 2000, Australia | 61280548389 |
| East Sydney Realty (Zetland office) | Shop1/2 Victoria Park Parade, Zetland NSW 2017, Australia | 61280187888 |
| Stanton Hillier Parker | Suite 102, Level 1/56 Pitt St, Sydney NSW 2000, Australia | 61280008888 |
| Bidnstay | 61280000770 | |
| SydneyLinks | 194/196 Victoria St, Potts Point NSW 2011, Australia | 61272090002 |
| Ray White Macarthur Group – Campbelltown | 49 Queen St, Campbelltown NSW 2560, Australia | 61246345777 |
| OPTEON AUSTRALIA | ||
| For Sale By Owner | ||
| Downsizing.com.au | ||
| Agent and Me | ||
| 88 Buyers Agent | ||
| Vendorable | ||
| Upside Realty NSW & ACT | ||
| Sydney Homez | Airbnb Property Management | ||
| Spare Workspace | ||
| Into The Wild Escapes | ||
| Property Council of Australia | ||
| Perpetro Group | ||
| My Property Inspections | ||
| Melissa Maimann Buyers Agent | ||
| ArkPro Agency | Property Brokers | ||
| Australian Property Monitors | 100 Harris St, Pyrmont NSW 2009, Australia | |
| SentriLock | 110-140 King St, Sydney NSW 2000, Australia | |
| Buyers Service for Real Estate | 12/37 Bligh St, Sydney NSW 2000, Australia | |
| Soho Property Pte Ltd | 17/19 Bridge St, Sydney NSW 2000, Australia | |
| The Agency Eastern Suburbs | 180 Campbell Parade, Bondi Beach NSW 2026, Australia | |
| Johnson & Company Estate Agents | 19/29 Martin Pl, The Rocks NSW 2000, Australia | |
| Buyers Agent Sydney – House Hunters Australia | 24, Suite 107/30 Springfield Ave, Potts Point NSW 2011, Australia | |
| Morton – Sydney City | 25/7 Macquarie St, Sydney NSW 2000, Australia | |
| Propertybuyer | 29/2 Chifley Square, Sydney NSW 2000, Australia | |
| Richardson & Wrench Sydney City Commercial | 5/210 George St, Sydney NSW 2000, Australia | |
| Getawayz NSW | 67 Roslyn St, Rushcutters Bay NSW 2011, Australia | |
| Real Search | 904/84 Pitt St, Sydney NSW 2000, Australia | |
| Which Real Estate Agent | Level 1/246 Oxford St, Paddington NSW 2021, Australia | |
| Champion Group of Companies | Level 10/20 Martin Pl, Sydney NSW 2000, Australia | |
| Freedom Property Investors | level 12/201 Kent St, Sydney NSW 2000, Australia | |
| Compass Offices – 9 Castlereagh Street – Serviced Offices Sydney CBD | Level 16 & 17/9 Castlereagh St, Sydney NSW 2000, Australia | |
| Universal Buyers Agents Sydney | Level 18, Suite 1802/45 Clarence St, Sydney NSW 2000, Australia | |
| Aware Real Estate | Level 19/60 Castlereagh St, Sydney NSW 2000, Australia | |
| DDP Property | Level 22/180 George St, Sydney NSW 2000, Australia | |
| LJ Hooker Group HQ | Level 29/85 Castlereagh St, Sydney NSW 2000, Australia | |
| Buyers Agency Sydney | Level 3/50 York St, Sydney NSW 2000, Australia | |
| LAWD Pty Ltd | Level 5 West, 100 Market St, Sydney NSW 2000, Australia | |
| Brady Marcs Buyers Advisory Sydney | Level 57/25 Martin Pl, Sydney NSW 2000, Australia | |
| TGC Property Group | Level 8/10 Barrack St, Sydney NSW 2000, Australia | |
| Empower Wealth Advisory – Sydney | Level 8/54 Park St, Sydney NSW 2000, Australia | |
| Rental HQ Sydney | Mezzanine Level, 50 Margaret St, Sydney NSW 2000, Australia | |
| Agency HQ Sydney | Mezzanine Level, 50 Margaret St, Sydney NSW 2000, Australia | |
| Sydney Real Estate Group | Suite 1005/31 Lasso Rd, Gregory Hills NSW 2557, Australia | |
| RealHelp Real Estate | Suite 114 Level 1/30 Campbell St, Blacktown NSW 2148, Australia | |
| Global Realty | Suite 305/370 Pitt St, Sydney NSW 2000, Australia | |
| Minus The Agent | Suite 535/41/464-480 Kent St, Sydney NSW 2000, Australia | |
| Perfect Agent | Suite 703, Level 7, The Trust Building, 155 King St, Sydney NSW 2000, Australia | |
| The Agency Projects | World Square, Suite 2 Level 37/680 George St, Sydney NSW 2000, Australia | |
